Winter Queen XXII War
Last updated
2 weeks ago
via
Decal Plugin
|
|||||
Strength | (10) 200 | ||||
Endurance | (100) 290 | ||||
Coordination | (10) 200 | ||||
Quickness | (10) 200 | ||||
Focus | (100) 290 | ||||
Self | (100) 290 | ||||
Health | 341 / 341 | ||||
Stamina | 486 / 486 | ||||
Mana | 486 / 486 | ||||
|
|
||||
Specialized Skills | ? | |||
Life Magic | 381 | |||
Summoning | 429 | |||
War Magic | 381 | |||
Trained Skills | ? | |||
Arcane Lore | 305 | |||
Creature Enchantment | 353 | |||
Item Enchantment | 353 | |||
Jump | 408 | |||
Loyalty | 208 | |||
Magic Defense | 291 | |||
Mana Conversion | 305 | |||
Melee Defense | 341 | |||
Missile Defense | 288 | |||
Run | 408 | |||
Salvaging | 208 |
Name |
Adventurer |
Augmentations | |
Name | Uses |
Jack of All Trades | 1 |
Shadow of the Seventh Mule | 1 |
Might of the Seventh Mule | 5 |
Clutch of the Miser | 3 |
Enduring Enchantment | 1 |
Archmage's Endurance | 5 |
Auras | |
Name | Uses |
Name | Uses |
General | |
Birth | 2024-10-24T07:10:58+00:00 |
Deaths | 3 |
Masteries | |
Melee | Staves |
Ranged | Magical Spells |
Resistances | |
Society |